3806

Product Search

Swarovski 2303 (95 Items In Total)

Brand:
Model:
Size:
Color:
Effect:
Foil:
Hotfix:
System Numbers (separated by space):
Search Term:
Show archived items (cannot order) Show items with stock only
 
1 - 50 of 95
Sys No.
Item
PG
Price
Unit In Stock MOQ SURQ
52952032303 MM 14.0X 9.0 AQUAMARINE F1$101.03USD725,616--Go➤
52952042303 MM 14.0X 9.0 AQUAMARINE M HF3$180.29USD72504360-Add✔
55746602303 MM 14.0X 9.0 AQUAMARINE SHIMMER F3$126.25USD723,312360-Go➤
55746612303 MM 14.0X 9.0 AQUAMARINE SHIMMER M HF3$204.77USD720360-Add✔
54857992303 MM 14.0X 9.0 CITRINE F4$136.59USD72360--Add✔
55843182303 MM 14.0X 9.0 CITRINE SHIMMER F3$170.68USD727203,816-Add✔
54247512303 MM 14.0X 9.0 COBALT F3$150.32USD7203,816-Add✔
54247462303 MM 14.0X 9.0 COBALT SHIMMER F3$126.25USD721,2243,816-Go➤
52951932303 MM 14.0X 9.0 CRYSTAL AB F1$121.17USD728,640--Go➤
52951942303 MM 14.0X 9.0 CRYSTAL AB M HF1$132.17USD725,976--Go➤
56076432303 MM 14.0X 9.0 CRYSTAL DKRED_S4$150.32USD727,6323,024-Add✔
56931952303 MM 14.0X 9.0 CRYSTAL ELCWHITE_D3$150.32USD7206,120-Add✔
52951912303 MM 14.0X 9.0 CRYSTAL F1$87.30USD727,920--Go➤
52951952303 MM 14.0X 9.0 CRYSTAL GOL.SHADOW F1$121.17USD722,891--Go➤
52951962303 MM 14.0X 9.0 CRYSTAL GOL.SHADOW M HF1$132.17USD727,128--Go➤
54715512303 MM 14.0X 9.0 CRYSTAL HELIO F3$163.81USD720720-Add✔
56043872303 MM 14.0X 9.0 CRYSTAL LILAC_S4$150.32USD7217,7843,024-Add✔
52951922303 MM 14.0X 9.0 CRYSTAL M HF1$104.66USD720--Go➤
55315072303 MM 14.0X 9.0 CRYSTAL OCEAN_D4$150.32USD721,0803,024-Add✔
56932152303 MM 14.0X 9.0 CRYSTAL PURPLE_I3$150.32USD7203,024-Add✔
55843162303 MM 14.0X 9.0 CRYSTAL SHIMMER F3$163.81USD720360-Add✔
54645762303 MM 14.0X 9.0 CRYSTAL SILVNIGHT F4$163.81USD723,888720-Add✔
52951972303 MM 14.0X 9.0 CRYSTAL SILVSHADE F3$121.17USD72216360-Add✔
52952052303 MM 14.0X 9.0 EMERALD F1$101.03USD723,384--Go➤
52952062303 MM 14.0X 9.0 EMERALD M HF3$180.29USD720360-Add✔
54247472303 MM 14.0X 9.0 FUCHSIA SHIMMER F3$126.25USD721443,816-Add✔
52952072303 MM 14.0X 9.0 GRAPHITE F1$101.03USD72576--Go➤
52952122303 MM 14.0X 9.0 GRAPHITE M HF3$180.29USD72216360-Add✔
55500752303 MM 14.0X 9.0 HYACINTH F3$150.32USD7203,816-Add✔
52952192303 MM 14.0X 9.0 JET1$91.89USD72288--Go➤
55843202303 MM 14.0X 9.0 LIGHT ROSE SHIMMER F3$170.68USD7203,816-Add✔
55843172303 MM 14.0X 9.0 LIGHT SAPPHIRE SHIMMER F3$126.25USD721,7283,816-Go➤
55918032303 MM 14.0X 9.0 LIGHT SIAM SHIMMER F3$126.25USD726,5523,816-Go➤
54247482303 MM 14.0X 9.0 LIGHT TOPAZ SHIMMER F3$126.25USD722,7403,816-Go➤
53007562303 MM 14.0X 9.0 PERIDOT F3$150.32USD726,5523,816-Add✔
53007572303 MM 14.0X 9.0 PERIDOT M HF3$180.29USD7203,816-Add✔
55036642303 MM 14.0X 9.0 PERIDOT SHIMMER F3$170.68USD725,6163,816-Add✔
56320922303 MM 14.0X 9.0 ROSE F4$136.59USD729,000--Add✔
52952012303 MM 14.0X 9.0 SAPPHIRE F1$101.03USD72360--Go➤
52952022303 MM 14.0X 9.0 SAPPHIRE M HF3$180.29USD720360-Add✔
53530652303 MM 14.0X 9.0 SCARLET F1$101.03USD722,088--Go➤
53530662303 MM 14.0X 9.0 SCARLET M HF3$180.29USD72216360-Add✔
55746622303 MM 14.0X 9.0 SCARLET SHIMMER F3$126.25USD722,736360-Go➤
55746632303 MM 14.0X 9.0 SCARLET SHIMMER M HF3$204.77USD720360-Add✔
55918042303 MM 14.0X 9.0 SILK SHIMMER F3$126.25USD7203,816-Go➤
53033462303 MM 14.0X 9.0 SUNFLOWER F3$150.32USD72723,816-Add✔
53033472303 MM 14.0X 9.0 SUNFLOWER M HF3$180.29USD72723,816-Add✔
52952212303 MM 14.0X 9.0 VINTAGE ROSE F1$101.03USD725,906--Go➤
52952222303 MM 14.0X 9.0 VINTAGE ROSE M HF3$180.29USD72432360-Add✔
55746652303 MM 14.0X 9.0 VINTAGE ROSE SHIMMER F1$126.25USD721,945--Go➤
 
1 - 50 of 95
Footnote

Program (PG)
  • In Regular Production
  • In Regular Production (Will Stop Soon)
  • Out of Production: Selling remaining stock. If no stock, special production possible (conditions apply**)
  • Out of Production: Selling remaining stock only. No production possible.

Minimum Order Quantity (MOQ)
    **Minimum order quantity (MOQ) does not apply when there is sufficient "in stock" quantity available. However, please note stock status may not be always up to date. For out of production items, 25% surcharge applies unless:
  • the surcharge-free quantity (SURQ) can be met, or
  • there is sufficient stock available.

Product Description (Item)
    Example: 4328 MM 10.0X 6.0 CRYSTAL F
  • 4328: model number of the article/shape
  • MM: unit of the size
  • 10.0X 6.0: size
  • CRYSTAL: color
  • F: indicates item is FOILED. Without this, the item is UNFOILED


Copyright © 2006-2024 Allium Blue Co. All Rights Reserved.

Information and prices are subject to change without notice. Errors and omissions excepted.
MIYUKI is the registered trademark of MIYUKI Co.,Ltd. TOHO is the registered trademark of Toho Co.,Ltd. Preciosa is the registered trademark of PRECIOSA, a.s.. Swarovski, Swarovski Gems, STELLUX, Oktant, and STRASS are the registered trademark of Swarovski AG. Trademarks are only used on this site to identify the products made by their respective manufacturers. We are not affiliated with any company of the products sold on our website.
All pictures shown are for illustration purposes only. Actual product colours may vary due to product enhancement.