3805

Product Search

Swarovski 4501 (210 Items In Total)

Brand:
Model:
Size:
Color:
Effect:
Foil:
Hotfix:
System Numbers (separated by space):
Search Term:
Show archived items (cannot order) Show items with stock only
 
1 - 50 of 210
Sys No.
Item
PG
Price
Unit In Stock MOQ SURQ
51835094501 MM 10.0X 5.0 AMETHYST F3$359.20USD36004,320-Add✔
50434544501 MM 10.0X 5.0 BLACK DIAMOND3$249.38USD36005,4005,400Add✔
50085434501 MM 10.0X 5.0 BLACK DIAMOND F4$327.17USD36030,960--Add✔
2859204501 MM 10.0X 5.0 CRYSTAL F3$320.31USD36042,1204,320-Add✔
56040014501 MM 10.0X 5.0 CRYSTAL NIGHTFA4$308.87USD360155,160--Add✔
56287864501 MM 10.0X 5.0 EMERALD IGNITE4$345.48USD3601,080--Add✔
56144744501 MM 10.0X 5.0 ROSALINE IGNITE4$345.48USD36029,520--Add✔
56316594501 MM 10.0X 5.0 ROSE3$320.31USD36004,320-Add✔
264414501 MM 4.0X 2.0 AMETHYST F1$146.89USD72025,920--Go➤
290874501 MM 4.0X 2.0 AQUAMARINE F1$146.89USD7201,038,240--Go➤
291884501 MM 4.0X 2.0 BLACK DIAMOND F1$146.89USD720360--Go➤
56319104501 MM 4.0X 2.0 CITRUS GREEN F1$146.89USD72014,400--Go➤
289344501 MM 4.0X 2.0 CRYSTAL3$149.63USD72037,4403,600-Add✔
2625604501 MM 4.0X 2.0 CRYSTAL AB F1$141.12USD72018,000--Go➤
11352744501 MM 4.0X 2.0 CRYSTAL ANTIQUPINK F3$202.94USD72007,200-Add✔
57140194501 MM 4.0X 2.0 CRYSTAL COPPER3$181.66USD72003,600-Add✔
56558604501 MM 4.0X 2.0 CRYSTAL COPPER F3$202.94USD72003,600-Add✔
253084501 MM 4.0X 2.0 CRYSTAL F1$112.80USD7204,340,882--Go➤
8333334501 MM 4.0X 2.0 CRYSTAL GOL.SHADOW F1$141.12USD7205,040--Go➤
56686934501 MM 4.0X 2.0 CRYSTAL IGNITE3$181.66USD72015,1207,200-Add✔
55169674501 MM 4.0X 2.0 CRYSTAL IRIDESGR F4$184.63USD7209,360--Add✔
6539584501 MM 4.0X 2.0 CRYSTAL MET.BLUE F4$184.63USD72051,840--Add✔
55197744501 MM 4.0X 2.0 CRYSTAL METSUNSH3$181.66USD72007,200-Add✔
56180534501 MM 4.0X 2.0 CRYSTAL NIGHTFA4$165.19USD72056,880--Add✔
55169684501 MM 4.0X 2.0 CRYSTAL PARADSH F3$202.94USD7202,8807,200-Add✔
50458624501 MM 4.0X 2.0 CRYSTAL SILVNIGHT F1$141.12USD72026,640--Go➤
8951664501 MM 4.0X 2.0 CRYSTAL SILVSHADE F1$141.12USD72010,800--Go➤
56019124501 MM 4.0X 2.0 CRYSTAL VL F4$184.63USD72073,440--Add✔
10222244501 MM 4.0X 2.0 DARK SIAM F4$146.89USD720202,320--Go➤
334374501 MM 4.0X 2.0 EMERALD3$170.91USD72003,600-Add✔
261414501 MM 4.0X 2.0 EMERALD F1$146.89USD72012,960--Go➤
2846934501 MM 4.0X 2.0 ERINITE F3$192.19USD72081,36052,560-Add✔
57140224501 MM 4.0X 2.0 FERN GREEN3$170.91USD720052,560-Add✔
56267184501 MM 4.0X 2.0 FERN GREEN F4$192.19USD72047,52052,560-Add✔
57140234501 MM 4.0X 2.0 INDICOLITE3$170.91USD720052,560-Add✔
280094501 MM 4.0X 2.0 JET1$118.74USD72030,240--Go➤
309364501 MM 4.0X 2.0 JET F3$192.19USD72011,5203,600-Add✔
2765714501 MM 4.0X 2.0 JET HEMAT F3$224.44USD72056,1603,600-Add✔
57140204501 MM 4.0X 2.0 JONQUIL3$170.91USD720052,560-Add✔
340064501 MM 4.0X 2.0 JONQUIL F4$146.89USD72069,850--Go➤
291874501 MM 4.0X 2.0 LIGHT AMETHYST F1$146.89USD7203,600--Go➤
324844501 MM 4.0X 2.0 LIGHT COLORADO TOPAZ F1$146.89USD720637,920--Go➤
6050444501 MM 4.0X 2.0 LIGHT PEACH F3$146.89USD720052,560-Go➤
1774274501 MM 4.0X 2.0 LIGHT ROSE F1$146.89USD7200--Go➤
56182064501 MM 4.0X 2.0 LIGHT ROSE NIGHTFA4$184.63USD72036,720--Add✔
291404501 MM 4.0X 2.0 LIGHT SAPPHIRE F1$146.89USD7200--Go➤
2204974501 MM 4.0X 2.0 LIGHT TOPAZ F1$146.89USD7200--Go➤
57140214501 MM 4.0X 2.0 LIGHT TURQUOISE3$170.91USD72003,600-Add✔
55297404501 MM 4.0X 2.0 LIGHT TURQUOISE F1$146.89USD72015,120--Go➤
56620294501 MM 4.0X 2.0 MAJESTIC GREEN F1$146.89USD72045,360--Go➤
 
1 - 50 of 210
Footnote

Program (PG)
  • In Regular Production
  • In Regular Production (Will Stop Soon)
  • Out of Production: Selling remaining stock. If no stock, special production possible (conditions apply**)
  • Out of Production: Selling remaining stock only. No production possible.

Minimum Order Quantity (MOQ)
    **Minimum order quantity (MOQ) does not apply when there is sufficient "in stock" quantity available. However, please note stock status may not be always up to date. For out of production items, 25% surcharge applies unless:
  • the surcharge-free quantity (SURQ) can be met, or
  • there is sufficient stock available.

Product Description (Item)
    Example: 4328 MM 10.0X 6.0 CRYSTAL F
  • 4328: model number of the article/shape
  • MM: unit of the size
  • 10.0X 6.0: size
  • CRYSTAL: color
  • F: indicates item is FOILED. Without this, the item is UNFOILED


La información y los precios están sujetos de cambiar sin preaviso.
Copyright © 2006-2024 Allium Blue Co. Reservados todos los derechos.
Miyuki es la marca registrada de MIYUKI Co., Ltd. Preciosa es la marca registrada de PRECIOSA, a.s.. Swarovski, Swarovski Elements, y Crystallized son la marca registrada de of Swarovski AG. Las marcas registradas sólo son usadas en este sitio para identificar los productos hecho por sus fabricantes respectivos. No estamos afiliados con ninguna empresa de los productos se venden en nuestro sitio web.