3805

Product Search

Swarovski 4831 (36 Items In Total)

Brand:
Model:
Size:
Color:
Effect:
Foil:
Hotfix:
System Numbers (separated by space):
Search Term:
Show archived items (cannot order) Show items with stock only
 
 
1 - 36 of 36
Sys No.
Item
PG
Price
Unit In Stock MOQ SURQ
6192424831 MM 11.0X 10.0 CRYSTAL3$202.25USD1440720-Add✔
54394684831 MM 11.0X 10.0 CRYSTAL ANTIQUPINK F3$354.63USD14403,744-Add✔
2768944831 MM 11.0X 10.0 CRYSTAL F3$297.43USD1447203,744-Add✔
57062484831 MM 11.0X 10.0 CRYSTAL IGNITE3$315.73USD14403,744-Add✔
53521964831 MM 11.0X 10.0 CRYSTAL NIGHTFA4$288.28USD1441,152--Add✔
10815054831 MM 11.0X 10.0 LIGHT ROSE F3$334.04USD14403,744-Add✔
55915424831 MM 11.0X 10.0 LIGHT TURQUOISE F4$334.04USD1442,1603,744-Add✔
2856814831 MM 11.0X 10.0 SIAM F3$334.04USD14403,744-Add✔
2768074831 MM 5.5X 5.0 CRYSTAL F3$230.92USD3607207,920-Go➤
56700434831 MM 5.5X 5.0 CRYSTAL IGNITE3$338.61USD36007,920-Add✔
56702994831 MM 5.5X 5.0 CRYSTAL NIGHTFA3$338.61USD3605,0407,920-Add✔
50698024831 MM 5.5X 5.0 CRYSTAL SILVNIGHT3$338.61USD36051,4807,920-Add✔
54792364831 MM 5.5X 5.0 CRYSTAL SILVSHADE F3$377.51USD36007,920-Add✔
56684774831 MM 5.5X 5.0 EMERALD3$318.02USD3601,0807,920-Add✔
2874444831 MM 5.5X 5.0 LIGHT AMETHYST F3$359.20USD3603607,920-Add✔
51671704831 MM 5.5X 5.0 LIGHT ROSE3$318.02USD3603,2407,920-Add✔
10815014831 MM 5.5X 5.0 LIGHT ROSE F3$359.20USD36007,920-Add✔
51557494831 MM 5.5X 5.0 LIGHT SIAM3$318.02USD36007,920-Add✔
2869134831 MM 5.5X 5.0 ROSE F3$359.20USD3607207,920-Add✔
2869144831 MM 5.5X 5.0 SIAM F3$359.20USD36007,920-Add✔
10775914831 MM 8.8X 8.0 CRYSTAL3$190.81USD14412,9604,032-Add✔
2768094831 MM 8.8X 8.0 CRYSTAL F3$218.04USD14421,4564,032-Add✔
57067784831 MM 8.8X 8.0 CRYSTAL MOONLIGHT F3$258.53USD14404,032-Add✔
53521954831 MM 8.8X 8.0 CRYSTAL NIGHTFA4$210.72USD1442,304--Add✔
2869304831 MM 8.8X 8.0 LIGHT AMETHYST F4$157.56USD14472--Go➤
57067864831 MM 8.8X 8.0 LIGHT AZORE F3$244.81USD1442,8804,032-Add✔
10815034831 MM 8.8X 8.0 LIGHT ROSE F3$244.81USD1441,8724,032-Add✔
50484054831 MM 8.8X 8.0 ROSALINE F3$244.81USD14404,032-Add✔
2869254831 MM 8.8X 8.0 ROSE F3$244.81USD14404,032-Add✔
11075974831/S MM 11.0X 10.0 1P00CZ4$52.85USD1447,920--Add✔
11075984831/S MM 11.0X 10.0 1PH2OZ4$55.53USD1444,320--Go➤
11075914831/S MM 5.5X 5.0 1P00CZ4$50.33USD3609,360--Add✔
11075934831/S MM 5.5X 5.0 1PH2OZ4$52.81USD3602,880--Go➤
11075944831/S MM 8.8X 8.0 1P00CZ4$52.85USD1449,792--Add✔
50701964831/S MM 8.8X 8.0 1PH2O34$91.31USD144576--Go➤
11075964831/S MM 8.8X 8.0 1PH2OZ4$55.53USD1447,056--Go➤
 
 
1 - 36 of 36
Footnote

Program (PG)
  • In Regular Production
  • In Regular Production (Will Stop Soon)
  • Out of Production: Selling remaining stock. If no stock, special production possible (conditions apply**)
  • Out of Production: Selling remaining stock only. No production possible.

Minimum Order Quantity (MOQ)
    **Minimum order quantity (MOQ) does not apply when there is sufficient "in stock" quantity available. However, please note stock status may not be always up to date. For out of production items, 25% surcharge applies unless:
  • the surcharge-free quantity (SURQ) can be met, or
  • there is sufficient stock available.

Product Description (Item)
    Example: 4328 MM 10.0X 6.0 CRYSTAL F
  • 4328: model number of the article/shape
  • MM: unit of the size
  • 10.0X 6.0: size
  • CRYSTAL: color
  • F: indicates item is FOILED. Without this, the item is UNFOILED


Copyright © 2006-2024 Allium Blue Co. All Rights Reserved.

Information and prices are subject to change without notice. Errors and omissions excepted.
MIYUKI is the registered trademark of MIYUKI Co.,Ltd. TOHO is the registered trademark of Toho Co.,Ltd. Preciosa is the registered trademark of PRECIOSA, a.s.. Swarovski, Swarovski Gems, STELLUX, Oktant, and STRASS are the registered trademark of Swarovski AG. Trademarks are only used on this site to identify the products made by their respective manufacturers. We are not affiliated with any company of the products sold on our website.
All pictures shown are for illustration purposes only. Actual product colours may vary due to product enhancement.